
Hohner Series NAMYQX stainless steel incremental solid shaft encoder
N
A
M
Y
Q
X
X
X
L
8
S
R
/
X
X
X
X
Shaft Size
Resolution - ppr
K4 = 10 x 20 mm
K5 = 12 x 20 mm
K7 = 3/8" x 20 mm
5...24 Volt Extended Line Driver is standard, optional Current Sink Open Collector is available
Technical Data | Connection Options | ||||
Operating temp: | - 20 ...+ 60 degrees C | Cable 2 meters | Connector | ||
- 4 ...+ 140 degrees F | PS GND | Black | Any type of connector with more than 4 pins and an IP rating of 66 can be used, pin allocations will determined by end customer. More than one connector is possible as well. | ||
Max frequency: | 150 kHz | PS 5...24 V | Red | ||
Weight: | 53 oz (1.0 kg) | Output A | White | ||
Protection: | IP 66/X7 M | Output B | Blue | ||
Housing: | St. Steel | Output O | Yellow | ||
Shaft: | Stainless Steel | Output A inv | Green | ||
Bearings: | 2 x 6001 | Output B inv | Violet | ||
Torque: | 0.8 oz/in (6 N-cm) | Output O inv | Brown | ||
Shaft load: | Supports its own weight | ||||
Humidity: | Up to 98% permissible | ||||
Speed: | Resolution dependant | ||||
Max. ppr | 5000 | ||||
Output for Channels | |||||
![]() |