Home / Sensors / IFM Sensor / Inductive proximity sensor / IFM 5mm diameter Inductive Proximity Sensor IY5046
Add To Cart
share
Feature OF IY5046
Extended sensing range reduces failures from mechanical damage
Short housings ideal for limited mounting space
Smooth housing for simple mounting
Four LEDs provide 360-degree visibility
Industry standard M8 Pico connector
Product characteristics | ||||||
Inductive sensor | ||||||
Metal thread M5 x 0.5 | ||||||
Cable | ||||||
Sensing range 0.8 mm; [f] flush mountable | ||||||
Electrical data | ||||||
Electrical design | DC PNP | |||||
Operating voltage [V] | 10...36 DC | |||||
Current consumption [mA] | < 15 (24 V) | |||||
Protection class | III | |||||
Reverse polarity protection | yes | |||||
Outputs | ||||||
Output function | normally open | |||||
Voltage drop [V] | < 2.5 | |||||
Current rating [mA] | 100 | |||||
Short-circuit protection | Yes (non-latching) | |||||
Overload protection | yes | |||||
Switching frequency [Hz] | 2000 | |||||
Monitoring range | ||||||
Sensing range [mm] | 0.8 | |||||
Real sensing range (Sr) [mm] | 0.8 10 % | |||||
Operating distance [mm] | 0...0.65 | |||||
Accuracy / deviations | ||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / aluminium approx. 0.4 / copper approx. 0.3 | |||||
Hysteresis [% of Sr] | 1...15 | |||||
Switch-point drift [% of Sr] | -10...10 | |||||
Environment | ||||||
Ambient temperature [C] | -25...70 | |||||
Protection | IP 65 | |||||
Tests / approvals | ||||||
EMC |
|