Add To Cart
share
Cylinder
sensors External mount C-slot cylinder sensors, 3-wire DC
C-slot magnetic cylinder
sensors with solid state technology
Sensor housing only 15mm
long for quick mounting
Sensors mount directly from
the top of cylinders - no need to remove endcaps
Excellent repeatability,
fast response times, and high switching frequency
Quick switching output for
fast-acting actuators
Product characteristics | |||||||||
cylinder sensor with GMR cell | |||||||||
Plastic housing for C-slot cylinders | |||||||||
Cable | |||||||||
[f] flush mountable | |||||||||
Magnetic sensitivity 2.8 mT | |||||||||
Travel speed > 10 m/s | |||||||||
Electrical data | |||||||||
Electrical design | DC NPN | ||||||||
Operating voltage [V] | 10...30 DC | ||||||||
Current consumption [mA] | < 10 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [ms] | < 30 | ||||||||
Outputs | |||||||||
Output function | normally open | ||||||||
Voltage drop [V] | < 2.5 | ||||||||
Current rating [mA] | 100 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Switching frequency [Hz] | 10000 | ||||||||
Monitoring range | |||||||||
Magnetic sensitivity [mT] | 2.8 | ||||||||
Travel speed [m/s] | > 10 | ||||||||
Accuracy / deviations | |||||||||
Hysteresis [mm] | 1.5 | ||||||||
Repeatability [mm] | < 0.2 | ||||||||
Environment | |||||||||
Ambient temperature [C] | -25...85 | ||||||||
Protection | IP 65 / IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|