Add To Cart
share
Threaded
12mm diameter, Pico Connection
Extended sensing range reduces failures from
mechanical damage
Short housings ideal for limited mounting space
Durable special-coated brass housing
Four LEDs provide 360-degree visibility
Industry standard M8 Pico connector
Product characteristics | |||||||
Inductive sensor | |||||||
Metal thread M12 x 1 | |||||||
Quick disconnect | |||||||
Increased sensing range | |||||||
gold-plated contacts | |||||||
Sensing range 4 mm; [f] flush mountable | |||||||
Electrical data | |||||||
Electrical design | DC PNP | ||||||
Operating voltage [V] | 10...36 DC **) | ||||||
Current consumption [mA] | < 10 (24 V) | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Outputs | |||||||
Output function | normally open | ||||||
Voltage drop [V] | < 2.5 | ||||||
Current rating [mA] | 100 | ||||||
Short-circuit protection | Yes (non-latching) | ||||||
Overload protection | yes | ||||||
Switching frequency [Hz] | 700 | ||||||
Monitoring range | |||||||
Sensing range [mm] | 4 | ||||||
Real sensing range (Sr) [mm] | 4 10 % | ||||||
Operating distance [mm] | 0...3.25 | ||||||
Accuracy / deviations | |||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / aluminium approx. 0.4 / copper approx. 0.3 | ||||||
Hysteresis [% of Sr] | 3...15 | ||||||
Switch-point drift [% of Sr] | -10...10 | ||||||
Environment | |||||||
Ambient temperature [C] | -25...70 | ||||||
Protection | IP 67 *) | ||||||
Tests / approvals | |||||||
EMC |
|