Add To Cart
share
Product characteristics | |||||||||||||
Socket | |||||||||||||
For sensors with | |||||||||||||
M12 connector | |||||||||||||
gold-plated contacts | |||||||||||||
Electrical data | |||||||||||||
Electrical design | AC/DC | ||||||||||||
Operating voltage [V] | 300 AC/DC | ||||||||||||
Environment | |||||||||||||
Ambient temperature [C] | -20...105 | ||||||||||||
Protection | IP 68 | ||||||||||||
Mechanical data | |||||||||||||
Design | straight | ||||||||||||
Material body | PVC | ||||||||||||
Material nut | stainless steel 316Ti / 1.4571 | ||||||||||||
Electrical connection | |||||||||||||
Connection | PVC cable / 5 m; 4 x AWG 22 (4 x 0.34 mm); 5 mm | ||||||||||||
Sheath color | grey | ||||||||||||
Wiring
|