Add To Cart
share
SICK ASI-S21233 Overview
AS-i Classic-Field-module ASI-S21334, 2dig.inputs IP67/2 dig. outputs, IP67
SICK ASI-S21233 Description
Technical data | |
Category: | Classic field module |
Supply voltage min ... max: | DC 26.5 ... 31.6 V |
Power consumption: | ≤ 135 mA |
Interface: | AS-i Schnittstellt Verpolungsgeschutzt |
Connection type: | via contact pins |
Enclosure rating: | IP 67 |
Housing: | PBTP (pocan) |
Current load per input: | 1 A |
Current load per output: | 1 A |
Displays: | LED gelb: Ein-/Ausgangssignale, LED grn: Anzeige AS-i Spannung |
AS-Interface profile: | S-B.A.E |
AS-Interface specification: | 2.1 |
Product standard: | 01010102WT12N |
Sensor supply: | ber AS-i |
Voltage area min ... max: | DC 20 V ... 30 V |
External supply voltage min ... max (PELV): | DC |
Digital inputs: | 2 |
Input circuit: | PNP |
Current loading: | 100 mA |
Inputs:: | kurzschlussfest |
Switching level HIGH signal 1: | >= 10 V |
Input current HIGH/LOW: | >= 5 mA / <= 1,5 mA |
Electrically separated: | |
Short-circuit protection: | |
Watchdog integrated: | |
Address range: | Erweiterter Adressbereich mglich |
Digital outputs: | 2 |
Current load per module: | 2 A |
AS-Interface product group: | Modules |