Add To Cart
share
SICK ASI-S21243 Overview
AS-i Compact Field-Module ASI-S21243 2 dig. inputs/2 dig. outputs, IP 67
SICK ASI-S21243 Description
Technical data | |
Category: | Compact field module |
Supply voltage min ... max: | DC 26.5 ... 31.6 V |
Power consumption: | ≤ 142 mA |
Interface: | AS-i Schnittstellt Verpolungsgeschutzt |
Connection type: | via contact pins |
Enclosure rating: | IP 67 |
Housing: | Polyurethane |
Current load per input: | 2 A |
Current load per output: | 2 A |
Displays: | LED gelb: Ein-/Ausgangssignale, LED grn: AS-i Spannung |
AS-Interface profile: | S-3.F.E |
AS-Interface specification: | 2.1 |
Product standard: | 01010102WT12N |
Sensor supply: | ber AS-i |
Voltage area min ... max: | DC 20 V ... 30 V |
External supply voltage min ... max (PELV): | DC |
Digital inputs: | 2 |
Input circuit: | PNP |
Current loading: | 100 mA |
Inputs:: | kurzschlussfest |
Switching level HIGH signal 1: | >= 10 V |
Input current HIGH/LOW: | >= 5 mA / <= 1,5 mA |
Electrically separated: | |
Short-circuit protection: | |
Watchdog integrated: | |
Digital outputs: | 2 |
Current load per module: | 4 A |
AS-Interface product group: | Modules |