Add To Cart
share
Sick DME3000-111 Overview
Distance measuring device DME3000-111
Sick DME3000-111 Description
Product features | |
Measurement range min ... max: | 0.5 m ... 500 m |
Measuring condition: | Relative to front edge of lens, dependent on reflector |
Remark: | Reflector mode |
Light source: | Laser diode |
Type of light: | Laser, red light |
Laser protection class: | 2 (IEC 60825-1/EN 60825-1) |
Technology: | Distance sensor, reflector mode |
Distance from ... to: | 0.5 m ... 500 m |
Technical data | |
Dimensions (W x H x D): | 54 mm x 105 mm x 138 mm |
Supply voltage min ... max: | DC 18 ... 30 V |
Data interface: | RS-422, SSI |
Light spot diameter: | 1 m at measurement distance 500 m |
Ripple: | < 5 Vpp |
Output current: | <= 100 mA |
Switching outputs: | PNP/NPN, Q1, Q2, Qp, Qs |
Accuracy of sensor element: | +/- 5 mm (measurement distance > 200 mm) |
Repeatability: | 0.5 ... 2 mm (dependent on measurement range) |
Measured value output: | RS-422: 5 ms, SSI: 1 ms |
Connection type: | connector, M16, 12-pin |
Enclosure rating: | IP 65 |
Reverse polarity protection:: | 1 |
Short-circuit protection: | 1 |
Overload protected: | 1 |
Ambient operation temperature, min ... max: | -10 C ... +45 C |
Ambient storage temperature, min ... max: | -25 C ... +75 C |
Series: | DME3000 |
Power consumption: | < 6 W |
Initialization time: | 4 |
1) Q1 and Q2 invertible 2) 23 C air temperature, 977 hPa, min. switching period 30 minRe-calibration recommended after 25,000 hrs |