Add To Cart
share
Sick DME3000-211P Overview
Distance measuring device DME3000-211P Profibus, Scanning mode
Sick DME3000-211P Description
Product features | |
Measurement range min ... max: | 100 mm ... 8,000 mm |
Measuring condition: | Relative to front edge of lens |
Remark: | Proximity mode |
Light source: | Laser diode |
Type of light: | Laser, red light |
Laser protection class: | 2 (IEC 60825-1/EN 60825-1) |
Technology: | Distance sensor, proximity mode |
Distance from ... to: | 100 mm ... 8,000 mm |
Technical data | |
Dimensions (W x H x D): | 54 mm x 105 mm x 138 mm |
Supply voltage min ... max: | DC 18 ... 30 V |
Data interface: | PROFIBUS |
Light spot diameter: | 5 mm at measurement distance 8 m |
Ripple: | < 5 Vpp |
Output current: | <= 100 mA |
Switching outputs: | PNP/NPN, Q1, Q2, Qp, Qs |
Accuracy of sensor element: | +/- 5 ...+/- 30 mm |
Repeatability: | 1 ... 25 mm |
Measured value output: | Profibus: 21 ms |
Connection type: | Plug with adapter, M12, 4-pin |
Enclosure rating: | IP 65 |
Reverse polarity protection:: | 1 |
Short-circuit protection: | 1 |
Overload protected: | 1 |
Ambient operation temperature, min ... max: | -10 C ... +45 C |
Ambient storage temperature, min ... max: | -25 C ... +75 C |
Series: | DME3000 |
Power consumption: | < 6 W |
Initialization time: | 5 |
Data transmission rate: | 12 Mbit/s |
1) Q1 and Q2 invertible 2) 23 C air temperature, 977 hPa, min. switching period 30 minRe-callibration recommended after 25,000 hrs |