Add To Cart
share
Sick IT4600GHD051CE Overview
2D-Imager IT4600GHD051CE, high density version, omnidirectional reading, with integrated decoder and green aimer, for USB, keyboard wedge, RS 232 TTL, wand emulation
Sick IT4600GHD051CE Description
- Reads 1D, stacked and 2D codes as well as OCR-A and OCR-B
- Reading distances up to 330 mm
- Withstands 50 drops from 2 m
- LED aiming line
- Depending on version, up to IP 54 enclosure rating
- Reliable identification of 1D, stacked, 2D codes, OCR-A, OCR-B and image capture
- High productivity thanks to quick decoding and easy handling
- Highly dependable thanks to rugged housing and non-moving parts
- Intuitive scanning thanks to omni-directional code capture
- Lightweight, ergonomic design ensures user comfort
- Corded and cordless versions provide greater flexibility
Your benefits
| Features | |
| Field of application: | general purpose |
| Version: | High Density |
| Scanner design: | 2D code hand-held scanner |
| Light source: | Visible red light, visible green light (630 nm, 530 nm, Aiming LED) |
| Sensor: | 752 x 480 px |
| Code resolution: | ≥0.13 mm ≥0.17 mm 1) 2) |
| Reading distance (at code resolution): | 40 mm ... 160 mm (0.33 mm) |
| Reading field (at distance): | 110 mm x 70 mm (150 mm ) |
| 1) 1D 2) 2D | |
| Performance | |
| Supported code type: | 1D, 2D, Stacked |
| Barcode types: | Codabar, Codablock F Post (only SR/SF): Postnet, Planet Code, British Post, Canadian Post, Japanese Post, KIX (Dutch Post), Code 128, Code 39, Code 93, EAN, Interleaved 2 of 5, RSS, UPC |
| 2D code types: | Aztec, Aztec Mesas, Code 49, Data Matrix, EANUCC Composite, MaxiCode, MicroPDF417, PDF417, QR code |
| Code alignment: | omni-directional |
| Horizontal motion tolerance: | ≤ 10 cm/s |
| OCR fonts: | OCR-A, OCR-B |
| Interfaces | |
| Serial: | ![]() |
| Function (Serial): | RS-232 TTL |
| Ethernet: | - |
| Remark (Ethernet): | optional via external connection module (CDM + CMF) |
| CAN bus: | - |
| Remark (CAN bus): | optional via external connection module (CAN232) |
| PROFIBUS: | - |
| Remark (PROFIBUS): | optional via external connection module (CDF) |
| PROFINET: | - |
| DeviceNet: | - |
| Remark (DeviceNet): | optional via external connection module (CDM + CMF) |
| PS/2: | ![]() |
| Function (PS/2): | Keyboard wedge |
| USB: | ![]() |
| Function (USB): | Keyboard wedge, COM-Port emulation |
| Optical indicators: | 1 LED (good read) |
| Acoustic indicators: | Beeper, disengageable (good read) |
| Mechanics/electronics | |
| Operating voltage: | 4.5 V DC ... 14 V DC |
| Housing: | Polycarbonat, UL 94V0 |
| Enclosure rating: | IP 41 |
| Weight: | 185 g, without cable |
| Dimensions: | 157 mm x 135 mm x 81 mm |
| Ambient data | |
| Shock resistance: | 50 drops from1.8 m height on concrete |
| Ambient operating temperature: | 0 C ... 50 C |
| Storage temperature: | -40 C ... 60 C |
| Permissible relative humidity: | 95 %, non-condensing |
| Ambient light safety: | 100,000 lx, max. on bar code |
| General notes | |
| Note: | An interface cable and if necessary a power supply unit are additionally required for operation. |
Contact Us
Hot Products