
Add To Cart
share
Uprox+Compact inductive factor 1 sensors rectangular design
Brief: The mounting flexibility of the rectangular uprox+ sensor opens up many new application possibilities. All variable non-flush rectangular uprox+ sensors are 4-side embeddable with reduced switching distance. Thus additional mechianical components and accessories are not required. As a result, installation, is cost effective, quicker and easier.
Features:
1.partial embedding of non-flush rectangular sensors
2.Highest switching distance
3.Factor 1,all metals
4.Excellent EMC properties and magnetic field resistance.
Bitmap
| Q8SE-3-wire DC | ? | ? | ? | ? | ? | ? | ? | ? | |
Type | Output | Electrical connection | Material cable | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
NI4U-Q8SE-RP6X-V1131 | PNP | connector,M8x1 | - | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-RP6X-0,3-PSG3M | PNP | cable with connector | PUR0.3m | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-RP6X | PNP | cable | PUR2m | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-AP6X-V1131 | PNP | connector,M8x1 | - | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-AP6X0,3-PSG3M | PNP | cable with connector | PUR0.3m | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-AP6X | PNP | cable | PUR2m | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-AN6X-V1131 | NPN | connector,M8x1 | - | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 | ||
NI4U-Q8SE-AN6X | NPN | cable | PUR2m | 8x8x40 | 4mm | 10-30VDC | PP | -30+85 |
Q08-3-wire DC | ||||||||||
Bitmap
| Type | Output | Electrical connection | Material cable | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | |
BI8U-Q08-RP6X2 | PNP | cable | PUR | 20x8x32 | 8mm | 10-30VDC | GD-Zn | -25+70 | ||
BI8U-Q08-AP6X2-V1131 | PNP | connector,?8mm | - | 20x8x32 | 8mm | 10-30VDC | GD-Zn | -25+70 | ||
BI8U-Q08-AP6X2 | PNP | cable | PUR | 20x8x32 | 8mm | 10-30VDC | GD-Zn | -25+70 | ||
BI8U-Q08-AN6X2-V1131 | NPN | connector,?8mm | - | 20x8x32 | 8mm | 10-30VDC | GD-Zn | -25+70 | ||
BI8U-Q08-AN6X2 | NPN | cable | PUR | 20x8x32 | 8mm | 10-30VDC | GD-Zn | -25+70 |
Bitmap
| Q10S-3-wire DC | |||||||||
Type | Output | Electrical connection | Material cable | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
NI5U-Q10S-AP6X-0,3-PSG3M | PNP | cable with connector | PUR0.3m | 16X10.2X27.8 | 5mm | 10-30VDC | PP | -30+85 | ||
NI5U-Q10S-AP6X | PNP | cable | PUR2m | 16X10.2X27.8 | 5mm | 10-30VDC | PP | -30+85 | ||
NI5U-Q10S-AN6X-0,3-PSG3M | NPN | cable with connector | PUR0.3m | 16X10.2X27.8 | 5mm | 10-30VDC | PP | -30+85 | ||
NI5U-Q10S-AN6X | NPN | cable | PUR2m | 16X10.2X27.8 | 5mm | 10-30VDC | PP | -30+85 |
Q12-3-wire DC | ||||||||||
Bitmap
| Type | Output | Electrical connection | Material cable | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | |
BI5U-Q12-AP6X2-V1131/F2 | PNP | connector,M8x1 | - | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AP6X2-V1131 | PNP | connector,M8x1 | - | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AP6X2-H1141 | PNP | connector,m12x1 | - | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AP6X2 | PNP | cable | PUR2m | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AN6X2-V1131 | NPN | connector,M8x1 | - | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AN6X2-H1141 | NPN | connector,m12x1 | - | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 | ||
BI5U-Q12-AN6X2 | NPN | cable | PUR2m | 26x12x40 | 5mm | 10-30VDC | PA | -25+70 |
Bitmap
| Q12-4-wire DC | |||||||||
Type | Output | Electrical connection | Material cable | Dimensions(mm) | Switch distance | Operating voltage | Material housing | Ambient Temperature | ||
BI5U-Q12-VP6X2/F2 | PNP | cable | PUR2m | 26x12x40 | 5mm | 10-30VDC | PP | -25+70 | ||
BI5U-Q12-VP6X2-H1141 | PNP | connector,m12x1 | - | 26x12x40 | 5mm | 10-30VDC | PP | -25+70 | ||
BI5U-Q12-VP6X2 | PNP | cable | pur2m | 26x12x40 | 5mm | 10-30VDC | PP | -25+70 |