Add To Cart
share
Threaded 18 mm diameter
M18 capacitive sensors with simple pushbutton
setup and electronic lock
Durable plastic housing
Sensor offers superior immunity to electrical
noise
Sensing ranges up to 8mm
Use with ifm's ecolink M12 Micro DC cordsets
Product characteristics | ||||
Capacitive sensor | ||||
Plastic thread M18 x 1 | ||||
Quick disconnect | ||||
Sensing range 12 mm; [nf] non-flush mountable | ||||
Application | ||||
Application | For dry bulk material and liquids. Optimised for media with a dielectric constant < 20 (e.g. oils, plastic granulates). | |||
Electrical data | ||||
Electrical design | DC PNP | |||
Operating voltage [V] | 10...36 DC | |||
Current consumption [mA] | < 20 | |||
Protection class | II | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Output function | normally open / closed programmable | |||
Voltage drop [V] | < 2.5 | |||
Current rating [mA] | 200 | |||
Short-circuit protection | Yes (non-latching) | |||
Overload protection | yes | |||
Switching frequency [Hz] | 10 | |||
Monitoring range | ||||
Sensing range [mm] | 12 | |||
Real sensing range (Sr) [mm] | 12 10 % | |||
Accuracy / deviations | ||||
Correction factors | water = 1 / glass approx. 0.4 / ceramics approx. 0.2 / PVC approx. 0.1 | |||
Hysteresis [% of Sr] | 1...15 | |||
Switch-point drift [% of Sr] | -20...20 | |||
Environment | ||||
Ambient temperature [C] | -25...80 *) | |||
Target medium temperature [C] | 110 | |||
Protection | IP 65 / IP 67 | |||
Tests / approvals | ||||
EMC |
|