Home / Sensors / IFM Sensor / Magnetic Position Sensors / IFM Magnetic Position Sensors Metal M18 MGS206
Add To Cart
share
Tubular and rectangular
housing, Pico and Micro DC connectors
Magnetic inductive sensor
detects target fitted with magnet
Metal sensing face is
extremely robust
Extended sensing ranges up
to 70mm
Detects magnets thru
non-ferrous metal, stainless steel, aluminum, plastic, and wood
Four LEDs provide 360 degree
visibility
Industry standard M8 and M12
Micro DC connectors
Product characteristics | ||||||||||||
Magnetic sensor with GMR cell | ||||||||||||
Metal thread M18 x 1 | ||||||||||||
M12 connector | ||||||||||||
Full metal housing | ||||||||||||
gold-plated contacts | ||||||||||||
Sensing range 70 mm; referred to magnet M4.0 | ||||||||||||
Magnetic sensitivity 0.9 mT | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10...30 DC | |||||||||||
Current consumption [mA] | < 10 | |||||||||||
Protection class | III | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally closed | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 200 | |||||||||||
Short-circuit protection | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 5000 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 70 | |||||||||||
Magnetic sensitivity [mT] | 0.9 | |||||||||||
Accuracy / deviations | ||||||||||||
Hysteresis [% of Sr] | 1...10 | |||||||||||
Environment | ||||||||||||
Ambient temperature [C] | -25...75 | |||||||||||
Protection | IP 65 / IP 67 | |||||||||||
Tests / approvals | ||||||||||||
EMC |
|