Add To Cart
share
Photoelectric sensors Rectangular
housing - OG-Cube Series - 2-wire AC
Long sensing range in a small metal housing gives
more flexibility in machine design
Powerful visible red light source enables easy
alignment and quick setup
High accuracy background suppression technology
eliminates need for adjustment as target colors change
Retro-reflective models incorporate a polarizing
filter that eliminates false triggers from shiny targets
Bright LEDs indicate operating status
Product characteristics | ||||||
Through-beam sensor | ||||||
Cube | ||||||
Quick disconnect | ||||||
Receiver | ||||||
Sensing range 20m | ||||||
Electrical data | ||||||
Electrical design | AC | |||||
Operating voltage [V] | 20...250 AC (47...63 Hz) | |||||
Type of light | red light 633 nm | |||||
Protection class | II *) | |||||
Outputs | ||||||
Output function | dark-on mode | |||||
Voltage drop [V] | < 8 | |||||
Minimum load current [mA] | 5 | |||||
Leakage current [mA] | < 1.7 | |||||
Current rating | ||||||
- Current rating (continuous) [mA] | 200 (...40 C) / 150 (...60 C) | |||||
- Current rating (peak) [mA] | : 1200 (20 ms / 0.5 Hz) | |||||
Short-circuit protection | no | |||||
Overload protection | no | |||||
Switching frequency [Hz] | 30 | |||||
Monitoring range | ||||||
Sensing range [m] | 20 | |||||
Excess gain graphs x: distance in [m] y: excess gain factor | ||||||
Environment | ||||||
Ambient temperature [C] | -25...60 | |||||
Protection | IP 67 | |||||
Tests / approvals | ||||||
EMC |
|