Home / Sensors / IFM Sensor / Magnetic proximity sensor / IFM Threaded M30 Inductive Proximity Sensor II5859
Add To Cart
share
Threaded
12, 18 and 30 mm diameter, Micro DC connector
Extended sensing range reduces failures from
mechanical damage
Four switching options in one sensor - N.O. or
N.C., PNP or NPN outputs
Four LEDs provide 360-degree visibility
Teflon coated housing resists weld slag
Industry standard M12 Micro DC connector
Product characteristics | ||||||||
Inductive sensor | ||||||||
Metal thread M30 x 1.5 | ||||||||
Quick disconnect | ||||||||
Increased sensing range | ||||||||
Optical setting aid (2 LED) | ||||||||
gold-plated contacts | ||||||||
Sensing range 22 mm; [nf] non-flush mountable | ||||||||
Electrical data | ||||||||
Electrical design | DC PNP/NPN | |||||||
Operating voltage [V] | 10...36 DC | |||||||
Protection class | II | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | normally open / closed programmable | |||||||
Voltage drop [V] | < 4.6 | |||||||
Minimum load current [mA] | 4 | |||||||
Leakage current [mA] | < 1 | |||||||
Current rating [mA] | 100 | |||||||
Short-circuit protection | Yes (non-latching) | |||||||
Overload protection | yes | |||||||
Switching frequency [Hz] | 100 | |||||||
Monitoring range | ||||||||
Sensing range [mm] | 22 | |||||||
Operating distance [mm] | 0...17.6 | |||||||
Accuracy / deviations | ||||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.72 / brass approx. 0.5 / aluminium approx. 0.48 / copper approx. 0.42 | |||||||
Hysteresis [% of Sr] | 1...20 | |||||||
Environment | ||||||||
Ambient temperature [C] | -25...70 | |||||||
Protection | IP 68 *) | |||||||
Tests / approvals | ||||||||
EMC |
|