Home / Sensors / IFM Sensor / Capacitive Position Sensors / IFM Capacitive Position Sensors M12 KF5002
Add To Cart
share
Threaded
12 mm diameter
Robust stainless steel housing
Potentiometer set-up<
Noise immunity insures reliable operation
PEEK sensing face
4-port LED for easy viewing
Product characteristics | ||||
Capacitive sensor | ||||
Metal thread M12 x 1 | ||||
Quick disconnect | ||||
Increased immunity to conducted radio frequency interference | ||||
Sensing range 8 mm; adjustable 3...12 mm; [nf] non-flush mountable | ||||
Application | ||||
Application | For position detection of dry bulk materials and liquids | |||
Electrical data | ||||
Electrical design | DC PNP | |||
Operating voltage [V] | 10...36 DC | |||
Current consumption [mA] | < 12 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Output function | normally open | |||
Voltage drop [V] | < 2.5 | |||
Current rating [mA] | 100 | |||
Short-circuit protection | Yes (non-latching) | |||
Overload protection | yes | |||
Switching frequency [Hz] | 50 | |||
Monitoring range | ||||
Sensing range [mm] | 8 | |||
Real sensing range (Sr) [mm] | 8 10 % | |||
Accuracy / deviations | ||||
Correction factors | water = 1 / glass approx. 0.6 / ceramics approx. 0.5 / PVC approx. 0.4 | |||
Hysteresis [% of Sr] | 1...15 | |||
Switch-point drift [% of Sr] | -20...20 | |||
Environment | ||||
Ambient temperature [C] | -25...70 | |||
Protection | IP 65 | |||
Tests / approvals | ||||
EMC |
|