Home / Sensors / IFM Sensor / Photoelectric Sensors / IFM Photoelectric Diffuse reflection sensor O5H500
Add To Cart
share
Photoelectric
sensors Rectangular housing - O5 Series - 3-wire DC plastic housing, Micro DC
connector
Long sensing ranges for application flexibility
Long range background suppression (1.8 m) with
easy pushbutton
Compact housing style
Multiple bracket options for mounting flexibility
LED display indicates output status
Product characteristics | ||
Diffuse reflection sensor | ||
Rectangular, plastics | ||
Quick disconnect | ||
Background suppression | ||
Teach function | ||
Electronic lock | ||
Range 50...1800mm (Range referred to white paper 200 x 200 mm, 90 % remission) | ||
adjustable | ||
Electrical data | ||
Electrical design | DC PNP | |
Operating voltage [V] | 10...36 DC | |
Current consumption [mA] | 25 | |
Type of light | red light 624 nm | |
Protection class | II | |
Reverse polarity protection | yes | |
Outputs | ||
Output function | light-on / dark-on programmable | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 200 | |
Short-circuit protection | Yes (non-latching) | |
Overload protection | yes | |
Switching frequency [Hz] | 1000 | |
Monitoring range | ||
Range [mm] | ||
- Object white (90 % remission) | 50...1800 | |
- Object grey (18 % remission) | 50...900 | |
- Object black (6 % remission) | 50...600 | |
Light spot diameter [mm] | 50 ( Range 1000 mm ) | |
Background suppression chart a: sensor b: object c: background x: distance sensor / object y: min. distance object / background Values in [mm] 1 = object black (6 % remission), background white (90 % remission) 2 = object gray (18 % remission), background white (90 % remission) 3 = object white (90 % remission), background white (90 % remission) | ||
Environment | ||
Ambient temperature [C] | -25...60 | |
Protection | IP 67 | |
Tests / approvals | ||
EMC | EN 60947-5-2 | |
MTTF [Years] | 360 | |
Mechanical data | ||
Housing materials |
|