Home / Sensors / IFM Sensor / Photoelectric Sensors / IFM Photoelectric Position Sensor Cube Retro-refle
Add To Cart
share
Photoelectric sensors OG-Cube -
efector v series - 3-wire DC
Long sensing range in a
small metal housing gives more flexibility in machine design
Powerful visible red light
source enables easy alignment and quick setup
High accuracy background
suppression technology eliminates need for adjustment as target colors
change
Retro-reflective models
incorporate a polarizing filter that eliminates false triggers from shiny
targets
Bright LEDs indicate
operating status
Product characteristics | ||
Retro-reflective sensor | ||
Cube | ||
Quick disconnect | ||
Polarization filter | ||
Sensing range 0.1...4m (Prismatic reflector 80 (E20005)) | ||
Electrical data | ||
Electrical design | DC PNP | |
Operating voltage [V] | 10...30 DC | |
Current consumption [mA] | 20 | |
Type of light | red light 624 nm | |
Protection class | III | |
Reverse polarity protection | yes | |
Outputs | ||
Output function | dark-on mode | |
Voltage drop [V] | < 2.5 | |
Current rating [mA] | 200 | |
Short-circuit protection | Yes (non-latching) | |
Overload protection | yes | |
Switching frequency [Hz] | 1000 | |
Monitoring range | ||
Sensing range [m] | 0.1...4 (Prismatic reflector 80 (E20005)) | |
Light spot diameter [mm] | 160 ( at maximum range ) | |
Excess gain graphs | ||
Environment | ||
Ambient temperature [C] | -25...60 | |
Protection | IP 67 | |
Tests / approvals | ||
EMC | EN 60947-5-2 | |
MTTF [Years] | 1093 | |
Mechanical data | ||
Housing materials | Metalllegierung; PA; LCP; EPDM | |
Lens material | PMMA | |
Weight [kg] | 0.06 | |
Displays / operating elements | ||
Output status indication LED |
|