Home / Sensors / IFM Sensor / Photoelectric Sensors / IFM Photoelectric Position Sensor Retro-reflective
Add To Cart
share
Photoelectric sensors Threaded
tubular housing - OF Series - 3-wire DC special-coated brass, Micro DC connect
12 mm diameter housing
Adjustable sensitivity for
reliable target detection
Durable special-coated brass
housing to minimize physical damage
Alarm output for remote
indication of marginal signal
Three LED display indicates
power, output and marginal signal
Product characteristics | ||||||||
Retro-reflective sensor | ||||||||
Threaded type | ||||||||
M12 x 1 | ||||||||
Quick disconnect | ||||||||
Polarization filter | ||||||||
Function check output | ||||||||
Sensing range 0.2...0.8m (Prismatic reflector 80 (E20005)) | ||||||||
adjustable | ||||||||
Electrical data | ||||||||
Electrical design | DC PNP | |||||||
Operating voltage [V] | 10...36 DC | |||||||
Current consumption [mA] | < 35 | |||||||
Type of light | red light 660 nm | |||||||
Protection class | II | |||||||
Reverse polarity protection | yes | |||||||
Outputs | ||||||||
Output function | light-on / dark-on programmable | |||||||
Voltage drop | ||||||||
- Switching output [V] | < 2.5 | |||||||
- Function check output [V] | < 3.5 | |||||||
Current rating | ||||||||
- Switching output [mA] | 200 | |||||||
- Function check output [mA] | 10 | |||||||
Short-circuit protection | Yes (non-latching) | |||||||
Overload protection | yes | |||||||
Switching frequency [Hz] | 320 | |||||||
Monitoring range | ||||||||
Sensing range [m] | 0.2...0.8 (Prismatic reflector 80 (E20005)) | |||||||
Range referred to prismatic reflector [m] |
| |||||||
Light spot diameter [mm] | 70 ( at maximum range ) | |||||||
Excess gain graphs | ||||||||
Environment | ||||||||
Ambient temperature [C] | -25...60 | |||||||
Protection | IP 65 | |||||||
Tests / approvals | ||||||||
|